acm_mirum
This is the tempo_eval report for the ‘acm_mirum’ corpus.
Reports for other corpora may be found here.
Table of Contents
- References for ‘acm_mirum’
- Estimates for ‘acm_mirum’
- Estimators
- boeck2015/tempodetector2016_default
- boeck2019/multi_task
- boeck2019/multi_task_hjdb
- boeck2020/dar
- davies2009/mirex_qm_tempotracker
- echonest/version_3_2_1
- gkiokas2012/default
- klapuri2006/percival2014
- oliveira2010/ibt
- percival2014/stem
- scheirer1998/percival2014
- schreiber2014/default
- schreiber2017/ismir2017
- schreiber2017/mirex2017
- schreiber2018/cnn
- schreiber2018/fcn
- schreiber2018/ismir2018
- sun2021/default
- zplane/auftakt_v3
- Basic Statistics
- Smoothed Tempo Distribution
- Accuracy
- OE1 and OE2
- AOE1 and AOE2
- Estimators
References for ‘acm_mirum’
References
1.0
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 1.0 |
Curator | Geoffroy Peeters |
Annotator, bibtex | Peeters2012 |
Annotator, ref_url | http://recherche.ircam.fr/anasyn/peeters/pub/2012_ACMMIRUM/ |
2.0
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 2.0 |
Curator | Graham Percival |
Annotator, bibtex | Percival2014 |
Annotator, ref_url | http://www.marsyas.info/tempo/ |
Basic Statistics
Reference | Size | Min | Max | Avg | Stdev | Sweet Oct. Start | Sweet Oct. Coverage |
---|---|---|---|---|---|---|---|
1.0 | 1410 | 36.00 | 257.00 | 102.54 | 32.73 | 69.00 | 0.73 |
2.0 | 1410 | 37.00 | 257.00 | 102.72 | 32.59 | 69.00 | 0.73 |
Smoothed Tempo Distribution
Figure 1: Percentage of values in tempo interval.
CSV JSON LATEX PICKLE SVG PDF PNG
Estimates for ‘acm_mirum’
Estimators
boeck2015/tempodetector2016_default
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.17.dev0 |
Annotation Tools | TempoDetector.2016, madmom, https://github.com/CPJKU/madmom |
Annotator, bibtex | Boeck2015 |
boeck2019/multi_task
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.1 |
Annotation Tools | model=multi_task, https://github.com/superbock/ISMIR2019 |
Annotator, bibtex | Boeck2019 |
boeck2019/multi_task_hjdb
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.1 |
Annotation Tools | model=multi_task_hjdb, https://github.com/superbock/ISMIR2019 |
Annotator, bibtex | Boeck2019 |
boeck2020/dar
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.1 |
Annotation Tools | https://github.com/superbock/ISMIR2020 |
Annotator, bibtex | Boeck2020 |
davies2009/mirex_qm_tempotracker
Attribute | Value | |
---|---|---|
Corpus | acm_mirum | |
Version | 1.0 | |
Annotation Tools | QM Tempotracker, Sonic Annotator plugin. https://code.soundsoftware.ac.uk/projects/mirex2013/repository/show/audio_tempo_estimation/qm-tempotracker Note that the current macOS build of ‘qm-vamp-plugins’ was used. | |
Annotator, bibtex | Davies2009 | Davies2007 |
echonest/version_3_2_1
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 3.2.1 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Echo Nest track analyzer v3.2.1 |
Annotator, bibtex | Percival2014 |
gkiokas2012/default
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 1.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Gkiokas2012 |
Annotator, bibtex | Gkiokas2012 |
klapuri2006/percival2014
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 1.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Klapuri 2006 |
Annotator, bibtex | Klapuri2006 |
oliveira2010/ibt
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 1.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Oliveira 2010 |
Annotator, bibtex | Oliveira2010 |
percival2014/stem
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 1.0 |
Annotation Tools | percival 2014, ‘tempo’ implementation from Marsyas, http://marsyas.info, git checkout tempo-stem |
Annotator, bibtex | Percival2014 |
scheirer1998/percival2014
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 1.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Scheirer 1998 |
Annotator, bibtex | Scheirer1998 |
schreiber2014/default
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.1 |
Annotation Tools | schreiber 2014, http://www.tagtraum.com/tempo_estimation.html |
Annotator, bibtex | Schreiber2014 |
schreiber2017/ismir2017
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.4 |
Annotation Tools | schreiber 2017, model=ismir2017, http://www.tagtraum.com/tempo_estimation.html |
Annotator, bibtex | Schreiber2017 |
schreiber2017/mirex2017
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.4 |
Annotation Tools | schreiber 2017, model=mirex2017, http://www.tagtraum.com/tempo_estimation.html |
Annotator, bibtex | Schreiber2017 |
schreiber2018/cnn
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.2 |
Data Source | Hendrik Schreiber, Meinard Müller. A Single-Step Approach to Musical Tempo Estimation Using a Convolutional Neural Network. In Proceedings of the 19th International Society for Music Information Retrieval Conference (ISMIR), Paris, France, Sept. 2018. |
Annotation Tools | schreiber tempo-cnn (model=cnn), https://github.com/hendriks73/tempo-cnn |
schreiber2018/fcn
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.2 |
Data Source | Hendrik Schreiber, Meinard Müller. A Single-Step Approach to Musical Tempo Estimation Using a Convolutional Neural Network. In Proceedings of the 19th International Society for Music Information Retrieval Conference (ISMIR), Paris, France, Sept. 2018. |
Annotation Tools | schreiber tempo-cnn (model=fcn), https://github.com/hendriks73/tempo-cnn |
schreiber2018/ismir2018
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.2 |
Data Source | Hendrik Schreiber, Meinard Müller. A Single-Step Approach to Musical Tempo Estimation Using a Convolutional Neural Network. In Proceedings of the 19th International Society for Music Information Retrieval Conference (ISMIR), Paris, France, Sept. 2018. |
Annotation Tools | schreiber tempo-cnn (model=ismir2018), https://github.com/hendriks73/tempo-cnn |
sun2021/default
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 0.0.2 |
Data Source | Xiaoheng Sun, Qiqi He, Yongwei Gao, Wei Li. Musical Tempo Estimation Using a Multi-scale Network. in Proc. of the 22nd Int. Society for Music Information Retrieval Conf., Online, 2021 |
Annotation Tools | https://github.com/Qqi-HE/TempoEstimation_MGANet |
Annotator, bibtex | Sun2021 |
zplane/auftakt_v3
Attribute | Value |
---|---|
Corpus | acm_mirum |
Version | 3.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | zplane aufTAKT version 3.0, http://licensing.zplane.de/technology#auftakt |
Annotator, bibtex | Percival2014 |
Basic Statistics
Estimator | Size | Min | Max | Avg | Stdev | Sweet Oct. Start | Sweet Oct. Coverage |
---|---|---|---|---|---|---|---|
boeck2015/tempodetector2016_default | 1410 | 41.96 | 240.00 | 118.09 | 34.59 | 84.00 | 0.72 |
boeck2019/multi_task | 1410 | 39.89 | 206.08 | 107.56 | 28.79 | 72.00 | 0.82 |
boeck2019/multi_task_hjdb | 1410 | 39.64 | 204.80 | 108.48 | 29.73 | 72.00 | 0.79 |
boeck2020/dar | 1410 | 48.02 | 237.16 | 109.24 | 32.30 | 73.00 | 0.76 |
davies2009/mirex_qm_tempotracker | 1410 | 60.80 | 191.41 | 120.01 | 27.50 | 84.00 | 0.87 |
echonest/version_3_2_1 | 1410 | 45.91 | 197.99 | 108.64 | 30.82 | 72.00 | 0.76 |
gkiokas2012/default | 1410 | 44.00 | 218.00 | 107.42 | 30.72 | 73.00 | 0.77 |
klapuri2006/percival2014 | 1410 | 65.01 | 164.06 | 110.33 | 23.89 | 76.00 | 0.93 |
oliveira2010/ibt | 1410 | 80.00 | 167.00 | 118.42 | 23.87 | 81.00 | 1.00 |
percival2014/stem | 1410 | 50.67 | 156.60 | 102.13 | 22.97 | 72.00 | 0.92 |
scheirer1998/percival2014 | 1312 | 61.35 | 181.82 | 106.51 | 31.06 | 77.00 | 0.72 |
schreiber2014/default | 1410 | 56.34 | 160.08 | 99.91 | 22.74 | 68.00 | 0.90 |
schreiber2017/ismir2017 | 1410 | 40.72 | 203.92 | 105.72 | 27.80 | 72.00 | 0.83 |
schreiber2017/mirex2017 | 1410 | 28.86 | 193.36 | 104.59 | 29.61 | 72.00 | 0.79 |
schreiber2018/cnn | 1410 | 41.00 | 204.00 | 111.56 | 31.17 | 74.00 | 0.77 |
schreiber2018/fcn | 1410 | 40.00 | 214.00 | 109.67 | 33.17 | 72.00 | 0.75 |
schreiber2018/ismir2018 | 1410 | 56.00 | 204.00 | 110.56 | 28.18 | 74.00 | 0.85 |
sun2021/default | 1410 | 47.00 | 240.00 | 110.64 | 32.64 | 73.00 | 0.75 |
zplane/auftakt_v3 | 1410 | 65.00 | 171.00 | 108.30 | 25.58 | 79.00 | 0.85 |
Smoothed Tempo Distribution
Figure 2: Percentage of values in tempo interval.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy
Accuracy1 is defined as the percentage of correct estimates, allowing a 4% tolerance for individual BPM values.
Accuracy2 additionally permits estimates to be wrong by a factor of 2, 3, 1/2 or 1/3 (so-called octave errors).
See [Gouyon2006].
Note: When comparing accuracy values for different algorithms, keep in mind that an algorithm may have been trained on the test set or that the test set may have even been created using one of the tested algorithms.
Accuracy Results for 1.0
Estimator | Accuracy1 | Accuracy2 |
---|---|---|
schreiber2017/mirex2017 | 0.8348 | 0.9078 |
boeck2020/dar | 0.7844 | 0.9085 |
schreiber2018/cnn | 0.7645 | 0.9071 |
schreiber2018/fcn | 0.7631 | 0.9007 |
sun2021/default | 0.7582 | 0.8851 |
schreiber2017/ismir2017 | 0.7511 | 0.8936 |
schreiber2018/ismir2018 | 0.7163 | 0.8972 |
boeck2019/multi_task | 0.6936 | 0.9000 |
schreiber2014/default | 0.6922 | 0.8794 |
boeck2015/tempodetector2016_default | 0.6858 | 0.9000 |
boeck2019/multi_task_hjdb | 0.6851 | 0.8972 |
echonest/version_3_2_1 | 0.6766 | 0.8539 |
percival2014/stem | 0.6702 | 0.9000 |
gkiokas2012/default | 0.6610 | 0.8972 |
zplane/auftakt_v3 | 0.6461 | 0.8660 |
klapuri2006/percival2014 | 0.6270 | 0.8865 |
davies2009/mirex_qm_tempotracker | 0.6085 | 0.8645 |
oliveira2010/ibt | 0.5794 | 0.8603 |
scheirer1998/percival2014 | 0.4957 | 0.7149 |
Table 3: Mean accuracy of estimates compared to version 1.0 with 4% tolerance ordered by Accuracy1.
Raw data Accuracy1: CSV JSON LATEX PICKLE
Raw data Accuracy2: CSV JSON LATEX PICKLE
Accuracy1 for 1.0
Figure 3: Mean Accuracy1 for estimates compared to version 1.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy2 for 1.0
Figure 4: Mean Accuracy2 for estimates compared to version 1.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy Results for 2.0
Estimator | Accuracy1 | Accuracy2 |
---|---|---|
schreiber2017/mirex2017 | 0.9092 | 0.9872 |
boeck2020/dar | 0.8475 | 0.9908 |
schreiber2018/cnn | 0.8291 | 0.9844 |
schreiber2018/fcn | 0.8277 | 0.9794 |
sun2021/default | 0.8206 | 0.9638 |
schreiber2017/ismir2017 | 0.8184 | 0.9730 |
schreiber2018/ismir2018 | 0.7809 | 0.9766 |
schreiber2014/default | 0.7617 | 0.9603 |
boeck2019/multi_task | 0.7574 | 0.9773 |
boeck2019/multi_task_hjdb | 0.7489 | 0.9738 |
boeck2015/tempodetector2016_default | 0.7404 | 0.9780 |
echonest/version_3_2_1 | 0.7390 | 0.9291 |
percival2014/stem | 0.7369 | 0.9794 |
gkiokas2012/default | 0.7270 | 0.9801 |
zplane/auftakt_v3 | 0.7021 | 0.9390 |
klapuri2006/percival2014 | 0.6879 | 0.9688 |
davies2009/mirex_qm_tempotracker | 0.6603 | 0.9348 |
oliveira2010/ibt | 0.6305 | 0.9312 |
scheirer1998/percival2014 | 0.5355 | 0.7723 |
Table 4: Mean accuracy of estimates compared to version 2.0 with 4% tolerance ordered by Accuracy1.
Raw data Accuracy1: CSV JSON LATEX PICKLE
Raw data Accuracy2: CSV JSON LATEX PICKLE
Accuracy1 for 2.0
Figure 5: Mean Accuracy1 for estimates compared to version 2.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy2 for 2.0
Figure 6: Mean Accuracy2 for estimates compared to version 2.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Differing Items
For which items did a given estimator not estimate a correct value with respect to a given ground truth? Are there items which are either very difficult, not suitable for the task, or incorrectly annotated and therefore never estimated correctly, regardless which estimator is used?
Differing Items Accuracy1
Items with different tempo annotations (Accuracy1, 4% tolerance) in different versions:
1.0 compared with boeck2015/tempodetector2016_default (443 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10503810.clip’ ‘105233.clip’ ‘10563001.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10766976.clip’ ‘10809231.clip’ … CSV
1.0 compared with boeck2019/multi_task (432 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10503810.clip’ ‘10563001.clip’ ‘10726039.clip’ ‘10809231.clip’ ‘10875997.clip’ ‘10893272.clip’ … CSV
1.0 compared with boeck2019/multi_task_hjdb (444 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10503810.clip’ ‘10563001.clip’ ‘10726039.clip’ ‘10809231.clip’ ‘10875997.clip’ ‘10893272.clip’ … CSV
1.0 compared with boeck2020/dar (304 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10503810.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726039.clip’ ‘10809231.clip’ ‘10875997.clip’ ‘10893272.clip’ … CSV
1.0 compared with davies2009/mirex_qm_tempotracker (552 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10503810.clip’ ‘10563001.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726076.clip’ ‘1074945.clip’ ‘10809231.clip’ … CSV
1.0 compared with echonest/version_3_2_1 (456 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104260.clip’ ‘10503810.clip’ ‘10563001.clip’ ‘10563039.clip’ ‘1074945.clip’ ‘10766976.clip’ ‘10809231.clip’ ‘10893272.clip’ ‘10894070.clip’ … CSV
1.0 compared with gkiokas2012/default (478 differences): ‘10118334.clip’ ‘10258351.clip’ ‘10270809.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10503810.clip’ ‘10563001.clip’ ‘10563039.clip’ ‘1074945.clip’ ‘10809231.clip’ … CSV
1.0 compared with klapuri2006/percival2014 (526 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘105009.clip’ ‘10503810.clip’ ‘105233.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726076.clip’ … CSV
1.0 compared with oliveira2010/ibt (593 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10503810.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726058.clip’ ‘10726076.clip’ ‘1074945.clip’ … CSV
1.0 compared with percival2014/stem (465 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10503810.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726076.clip’ ‘10809231.clip’ ‘10893272.clip’ … CSV
1.0 compared with scheirer1998/percival2014 (711 differences): ‘10118334.clip’ ‘10258351.clip’ ‘10270809.clip’ ‘10332517.clip’ ‘104186.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘105009.clip’ ‘10503810.clip’ ‘105233.clip’ … CSV
1.0 compared with schreiber2014/default (434 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘105009.clip’ ‘10503810.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726058.clip’ ‘10809231.clip’ … CSV
1.0 compared with schreiber2017/ismir2017 (351 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10503810.clip’ ‘10563039.clip’ ‘10809231.clip’ ‘10893272.clip’ ‘10894286.clip’ ‘11173645.clip’ ‘11430821.clip’ … CSV
1.0 compared with schreiber2017/mirex2017 (233 differences): ‘10118334.clip’ ‘10258351.clip’ ‘10503810.clip’ ‘10563039.clip’ ‘10809231.clip’ ‘10893272.clip’ ‘11173645.clip’ ‘11430821.clip’ ‘1173974.clip’ ‘11883189.clip’ ‘12185327.clip’ … CSV
1.0 compared with schreiber2018/cnn (332 differences): ‘10118334.clip’ ‘10258351.clip’ ‘10389587.clip’ ‘104222.clip’ ‘104260.clip’ ‘10503810.clip’ ‘10563001.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726058.clip’ ‘10726076.clip’ … CSV
1.0 compared with schreiber2018/fcn (334 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10503810.clip’ ‘10563001.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726058.clip’ ‘10766976.clip’ ‘10809231.clip’ … CSV
1.0 compared with schreiber2018/ismir2018 (400 differences): ‘10118334.clip’ ‘10258351.clip’ ‘10389587.clip’ ‘104222.clip’ ‘104260.clip’ ‘10503810.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10809231.clip’ ‘10875997.clip’ ‘10893272.clip’ … CSV
1.0 compared with sun2021/default (341 differences): ‘10118334.clip’ ‘10258351.clip’ ‘10389587.clip’ ‘104222.clip’ ‘104260.clip’ ‘10503810.clip’ ‘105233.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726039.clip’ ‘10726076.clip’ … CSV
1.0 compared with zplane/auftakt_v3 (499 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10503810.clip’ ‘1071042.clip’ ‘10726032.clip’ ‘10726058.clip’ ‘10726076.clip’ ‘1074945.clip’ … CSV
2.0 compared with boeck2015/tempodetector2016_default (366 differences): ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘105233.clip’ ‘10563001.clip’ ‘1071042.clip’ ‘10766976.clip’ ‘10875997.clip’ ‘10894070.clip’ ‘10894286.clip’ ‘1094919.clip’ … CSV
2.0 compared with boeck2019/multi_task (342 differences): ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10563001.clip’ ‘10726039.clip’ ‘10875997.clip’ ‘10894070.clip’ ‘10894286.clip’ ‘11116238.clip’ ‘11173645.clip’ … CSV
2.0 compared with boeck2019/multi_task_hjdb (354 differences): ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10563001.clip’ ‘10726039.clip’ ‘10875997.clip’ ‘10894070.clip’ ‘10894286.clip’ ‘11116238.clip’ ‘11173645.clip’ … CSV
2.0 compared with boeck2020/dar (215 differences): ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘1071042.clip’ ‘10726039.clip’ ‘10875997.clip’ ‘10894070.clip’ ‘10894286.clip’ ‘11173645.clip’ ‘11401306.clip’ ‘11622.clip’ … CSV
2.0 compared with davies2009/mirex_qm_tempotracker (479 differences): ‘10258351.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10563001.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726076.clip’ ‘1074945.clip’ ‘10894070.clip’ ‘10894286.clip’ ‘11030307.clip’ … CSV
2.0 compared with echonest/version_3_2_1 (368 differences): ‘10258351.clip’ ‘104260.clip’ ‘10563001.clip’ ‘1074945.clip’ ‘10766976.clip’ ‘10893272.clip’ ‘10894070.clip’ ‘10894286.clip’ ‘11173645.clip’ ‘11409728.clip’ ‘11430821.clip’ … CSV
2.0 compared with gkiokas2012/default (385 differences): ‘10258351.clip’ ‘10270809.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10563001.clip’ ‘1074945.clip’ ‘10894286.clip’ ‘11030307.clip’ ‘11173645.clip’ ‘11471649.clip’ … CSV
2.0 compared with klapuri2006/percival2014 (440 differences): ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘105009.clip’ ‘105233.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10894070.clip’ ‘10894286.clip’ ‘1108465.clip’ … CSV
2.0 compared with oliveira2010/ibt (521 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10726058.clip’ ‘10726076.clip’ ‘1074945.clip’ ‘10894070.clip’ … CSV
2.0 compared with percival2014/stem (371 differences): ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10563039.clip’ ‘1071042.clip’ ‘10894286.clip’ ‘11030307.clip’ ‘11116238.clip’ ‘11173645.clip’ ‘11554698.clip’ … CSV
2.0 compared with scheirer1998/percival2014 (655 differences): ‘10118334.clip’ ‘10258351.clip’ ‘10270809.clip’ ‘10332517.clip’ ‘104186.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘105009.clip’ ‘105233.clip’ ‘10563001.clip’ … CSV
2.0 compared with schreiber2014/default (336 differences): ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘105009.clip’ ‘1071042.clip’ ‘10726058.clip’ ‘10894286.clip’ ‘11030307.clip’ ‘11116238.clip’ ‘11173645.clip’ … CSV
2.0 compared with schreiber2017/ismir2017 (256 differences): ‘10258351.clip’ ‘104260.clip’ ‘10443543.clip’ ‘10894286.clip’ ‘11173645.clip’ ‘11612127.clip’ ‘11622.clip’ ‘1162915.clip’ ‘11812770.clip’ ‘12185327.clip’ ‘1245162.clip’ … CSV
2.0 compared with schreiber2017/mirex2017 (128 differences): ‘10258351.clip’ ‘11173645.clip’ ‘11612127.clip’ ‘12185327.clip’ ‘1245162.clip’ ‘12638738.clip’ ‘129570.clip’ ‘13041056.clip’ ‘13086293.clip’ ‘1358509.clip’ ‘1393863.clip’ … CSV
2.0 compared with schreiber2018/cnn (241 differences): ‘10258351.clip’ ‘10389587.clip’ ‘104222.clip’ ‘104260.clip’ ‘10563001.clip’ ‘1071042.clip’ ‘10726058.clip’ ‘10726076.clip’ ‘10875997.clip’ ‘10894070.clip’ ‘10894286.clip’ … CSV
2.0 compared with schreiber2018/fcn (243 differences): ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10563001.clip’ ‘1071042.clip’ ‘10726058.clip’ ‘10766976.clip’ ‘10875997.clip’ ‘10894286.clip’ ‘1094938.clip’ ‘11030307.clip’ … CSV
2.0 compared with schreiber2018/ismir2018 (309 differences): ‘10258351.clip’ ‘10389587.clip’ ‘104222.clip’ ‘104260.clip’ ‘1071042.clip’ ‘10875997.clip’ ‘10894070.clip’ ‘10894286.clip’ ‘11173645.clip’ ‘11612127.clip’ ‘11622.clip’ … CSV
2.0 compared with sun2021/default (253 differences): ‘10258351.clip’ ‘10389587.clip’ ‘104222.clip’ ‘104260.clip’ ‘105233.clip’ ‘1071042.clip’ ‘10726039.clip’ ‘10726076.clip’ ‘10875997.clip’ ‘10894070.clip’ ‘10894286.clip’ … CSV
2.0 compared with zplane/auftakt_v3 (420 differences): ‘10118334.clip’ ‘10258351.clip’ ‘104222.clip’ ‘104260.clip’ ‘10443543.clip’ ‘1071042.clip’ ‘10726032.clip’ ‘10726058.clip’ ‘10726076.clip’ ‘1074945.clip’ ‘10894286.clip’ … CSV
None of the estimators estimated the following 46 items ‘correctly’ using Accuracy1: ‘10258351.clip’ ‘11173645.clip’ ‘12185327.clip’ ‘1245162.clip’ ‘12638738.clip’ ‘129570.clip’ ‘1358509.clip’ ‘1393863.clip’ ‘1433718.clip’ ‘1492191.clip’ ‘14970371.clip’ … CSV
Differing Items Accuracy2
Items with different tempo annotations (Accuracy2, 4% tolerance) in different versions:
1.0 compared with boeck2015/tempodetector2016_default (141 differences): ‘10118334.clip’ ‘104260.clip’ ‘10503810.clip’ ‘105233.clip’ ‘10563039.clip’ ‘10809231.clip’ ‘10893272.clip’ ‘1108465.clip’ ‘11173645.clip’ ‘11430821.clip’ ‘1173974.clip’ … CSV
1.0 compared with boeck2019/multi_task (141 differences): ‘10118334.clip’ ‘10503810.clip’ ‘10809231.clip’ ‘10893272.clip’ ‘11173645.clip’ ‘11430821.clip’ ‘1173974.clip’ ‘11883189.clip’ ‘1245162.clip’ ‘12643846.clip’ ‘12906077.clip’ … CSV
1.0 compared with boeck2019/multi_task_hjdb (145 differences): ‘10118334.clip’ ‘10503810.clip’ ‘10809231.clip’ ‘10893272.clip’ ‘11173645.clip’ ‘11430821.clip’ ‘1173974.clip’ ‘11883189.clip’ ‘1245162.clip’ ‘12643846.clip’ ‘12906123.clip’ … CSV
1.0 compared with boeck2020/dar (129 differences): ‘10118334.clip’ ‘10503810.clip’ ‘10563039.clip’ ‘10809231.clip’ ‘10893272.clip’ ‘11173645.clip’ ‘11430821.clip’ ‘1173974.clip’ ‘11883189.clip’ ‘1245162.clip’ ‘1248986.clip’ … CSV
1.0 compared with davies2009/mirex_qm_tempotracker (191 differences): ‘10118334.clip’ ‘10503810.clip’ ‘10563039.clip’ ‘10726076.clip’ ‘10809231.clip’ ‘10893272.clip’ ‘1108465.clip’ ‘11193878.clip’ ‘11430821.clip’ ‘11552767.clip’ ‘1173974.clip’ … CSV
