hainsworth
This is the tempo_eval report for the ‘hainsworth’ corpus.
Reports for other corpora may be found here.
Table of Contents
- References for ‘hainsworth’
- Estimates for ‘hainsworth’
- Estimators
- boeck2015/tempodetector2016_default
- boeck2019/multi_task
- boeck2019/multi_task_hjdb
- boeck2020/dar
- davies2009/mirex_qm_tempotracker
- echonest/version_3_2_1
- gkiokas2012/default
- klapuri2006/percival2014
- oliveira2010/ibt
- percival2014/stem
- scheirer1998/percival2014
- schreiber2014/default
- schreiber2017/ismir2017
- schreiber2017/mirex2017
- schreiber2018/cnn
- schreiber2018/fcn
- schreiber2018/ismir2018
- sun2021/default
- zplane/auftakt_v3
- Basic Statistics
- Smoothed Tempo Distribution
- Accuracy
- Accuracy Results for 1.0
- Accuracy1 for 1.0
- Accuracy2 for 1.0
- Accuracy Results for 2.0
- Accuracy1 for 2.0
- Accuracy2 for 2.0
- Accuracy Results for 3.0
- Accuracy1 for 3.0
- Accuracy2 for 3.0
- Differing Items
- Significance of Differences
- Accuracy1 on cvar-Subsets
- Accuracy2 on cvar-Subsets
- Accuracy1 on Tempo-Subsets
- Accuracy2 on Tempo-Subsets
- Estimated Accuracy1 for Tempo
- Estimated Accuracy2 for Tempo
- Accuracy1 for ‘tag_open’ Tags
- Accuracy2 for ‘tag_open’ Tags
- OE1 and OE2
- Mean OE1/OE2 Results for 1.0
- OE1 distribution for 1.0
- OE2 distribution for 1.0
- Mean OE1/OE2 Results for 2.0
- OE1 distribution for 2.0
- OE2 distribution for 2.0
- Mean OE1/OE2 Results for 3.0
- OE1 distribution for 3.0
- OE2 distribution for 3.0
- Significance of Differences
- OE1 on cvar-Subsets
- OE2 on cvar-Subsets
- OE1 on Tempo-Subsets
- OE2 on Tempo-Subsets
- Estimated OE1 for Tempo
- Estimated OE2 for Tempo
- OE1 for ‘tag_open’ Tags
- OE2 for ‘tag_open’ Tags
- AOE1 and AOE2
- Mean AOE1/AOE2 Results for 1.0
- AOE1 distribution for 1.0
- AOE2 distribution for 1.0
- Mean AOE1/AOE2 Results for 2.0
- AOE1 distribution for 2.0
- AOE2 distribution for 2.0
- Mean AOE1/AOE2 Results for 3.0
- AOE1 distribution for 3.0
- AOE2 distribution for 3.0
- Significance of Differences
- AOE1 on cvar-Subsets
- AOE2 on cvar-Subsets
- AOE1 on Tempo-Subsets
- AOE2 on Tempo-Subsets
- Estimated AOE1 for Tempo
- Estimated AOE2 for Tempo
- AOE1 for ‘tag_open’ Tags
- AOE2 for ‘tag_open’ Tags
- Estimators
References for ‘hainsworth’
References
1.0
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 1.0 |
Curator | Stephen Webley Hainsworth |
Data Source | manual annotation |
Annotation Tools | derived from beat annotations |
Annotation Rules | mean of inter beat intervals |
Annotator, bibtex | Hainsworth2004 |
2.0
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 2.0 |
Curator | Stephen Webley Hainsworth |
Data Source | manual annotation |
Annotation Tools | derived from beat annotations |
Annotation Rules | median of corresponding inter beat intervals |
Annotator, bibtex | Hainsworth2004 |
3.0
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 3.0 |
Curator | Stephen Webley Hainsworth |
Data Source | manual annotation |
Annotation Tools | derived from beat annotations |
Annotation Rules | median of inter beat intervals |
Annotator, bibtex | Hainsworth2004 |
Basic Statistics
Reference | Size | Min | Max | Avg | Stdev | Sweet Oct. Start | Sweet Oct. Coverage |
---|---|---|---|---|---|---|---|
1.0 | 222 | 51.86 | 198.15 | 113.30 | 28.84 | 79.00 | 0.82 |
2.0 | 222 | 55.51 | 198.95 | 114.59 | 29.56 | 76.00 | 0.81 |
3.0 | 222 | 55.72 | 198.26 | 114.62 | 29.36 | 77.00 | 0.82 |
Smoothed Tempo Distribution
Figure 1: Percentage of values in tempo interval.
CSV JSON LATEX PICKLE SVG PDF PNG
Tag Distribution for ‘tag_open’
Figure 2: Percentage of tracks tagged with tags from namespace ‘tag_open’. Annotations are from reference 1.0.
CSV JSON LATEX PICKLE SVG PDF PNG
Beat-Based Tempo Variation
Figure 3: Fraction of the dataset with beat-annotated tracks with cvar < τ.
CSV JSON LATEX PICKLE SVG PDF PNG
Estimates for ‘hainsworth’
Estimators
boeck2015/tempodetector2016_default
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.17.dev0 |
Annotation Tools | TempoDetector.2016, madmom, https://github.com/CPJKU/madmom |
Annotator, bibtex | Boeck2015 |
boeck2019/multi_task
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.1 |
Annotation Tools | model=multi_task, https://github.com/superbock/ISMIR2019 |
Annotator, bibtex | Boeck2019 |
boeck2019/multi_task_hjdb
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.1 |
Annotation Tools | model=multi_task_hjdb, https://github.com/superbock/ISMIR2019 |
Annotator, bibtex | Boeck2019 |
boeck2020/dar
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.1 |
Annotation Tools | https://github.com/superbock/ISMIR2020 |
Annotator, bibtex | Boeck2020 |
davies2009/mirex_qm_tempotracker
Attribute | Value | |
---|---|---|
Corpus | hainsworth | |
Version | 1.0 | |
Annotation Tools | QM Tempotracker, Sonic Annotator plugin. https://code.soundsoftware.ac.uk/projects/mirex2013/repository/show/audio_tempo_estimation/qm-tempotracker Note that the current macOS build of ‘qm-vamp-plugins’ was used. | |
Annotator, bibtex | Davies2009 | Davies2007 |
echonest/version_3_2_1
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 3.2.1 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Echo Nest track analyzer v3.2.1 |
Annotator, bibtex | Percival2014 |
gkiokas2012/default
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 1.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Gkiokas2012 |
Annotator, bibtex | Gkiokas2012 |
klapuri2006/percival2014
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 1.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Klapuri 2006 |
Annotator, bibtex | Klapuri2006 |
oliveira2010/ibt
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 1.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Oliveira 2010 |
Annotator, bibtex | Oliveira2010 |
percival2014/stem
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 1.0 |
Annotation Tools | percival 2014, ‘tempo’ implementation from Marsyas, http://marsyas.info, git checkout tempo-stem |
Annotator, bibtex | Percival2014 |
scheirer1998/percival2014
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 1.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | Scheirer 1998 |
Annotator, bibtex | Scheirer1998 |
schreiber2014/default
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.1 |
Annotation Tools | schreiber 2014, http://www.tagtraum.com/tempo_estimation.html |
Annotator, bibtex | Schreiber2014 |
schreiber2017/ismir2017
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.4 |
Annotation Tools | schreiber 2017, model=ismir2017, http://www.tagtraum.com/tempo_estimation.html |
Annotator, bibtex | Schreiber2017 |
schreiber2017/mirex2017
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.4 |
Annotation Tools | schreiber 2017, model=mirex2017, http://www.tagtraum.com/tempo_estimation.html |
Annotator, bibtex | Schreiber2017 |
schreiber2018/cnn
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.2 |
Data Source | Hendrik Schreiber, Meinard Müller. A Single-Step Approach to Musical Tempo Estimation Using a Convolutional Neural Network. In Proceedings of the 19th International Society for Music Information Retrieval Conference (ISMIR), Paris, France, Sept. 2018. |
Annotation Tools | schreiber tempo-cnn (model=cnn), https://github.com/hendriks73/tempo-cnn |
schreiber2018/fcn
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.2 |
Data Source | Hendrik Schreiber, Meinard Müller. A Single-Step Approach to Musical Tempo Estimation Using a Convolutional Neural Network. In Proceedings of the 19th International Society for Music Information Retrieval Conference (ISMIR), Paris, France, Sept. 2018. |
Annotation Tools | schreiber tempo-cnn (model=fcn), https://github.com/hendriks73/tempo-cnn |
schreiber2018/ismir2018
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.2 |
Data Source | Hendrik Schreiber, Meinard Müller. A Single-Step Approach to Musical Tempo Estimation Using a Convolutional Neural Network. In Proceedings of the 19th International Society for Music Information Retrieval Conference (ISMIR), Paris, France, Sept. 2018. |
Annotation Tools | schreiber tempo-cnn (model=ismir2018), https://github.com/hendriks73/tempo-cnn |
sun2021/default
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 0.0.2 |
Data Source | Xiaoheng Sun, Qiqi He, Yongwei Gao, Wei Li. Musical Tempo Estimation Using a Multi-scale Network. in Proc. of the 22nd Int. Society for Music Information Retrieval Conf., Online, 2021 |
Annotation Tools | https://github.com/Qqi-HE/TempoEstimation_MGANet |
Annotator, bibtex | Sun2021 |
zplane/auftakt_v3
Attribute | Value |
---|---|
Corpus | hainsworth |
Version | 3.0 |
Data Source | Graham Percival and George Tzanetakis. Streamlined tempo estimation based on autocorrelation and crosscorrelation with pulses. IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP), 22(12):1765–1776, 2014. |
Annotation Tools | zplane aufTAKT version 3.0, http://licensing.zplane.de/technology#auftakt |
Annotator, bibtex | Percival2014 |
Basic Statistics
Estimator | Size | Min | Max | Avg | Stdev | Sweet Oct. Start | Sweet Oct. Coverage |
---|---|---|---|---|---|---|---|
boeck2015/tempodetector2016_default | 222 | 41.96 | 230.77 | 112.29 | 30.61 | 70.00 | 0.82 |
boeck2019/multi_task | 222 | 55.32 | 208.46 | 112.94 | 29.11 | 71.00 | 0.84 |
boeck2019/multi_task_hjdb | 222 | 45.53 | 208.12 | 112.57 | 28.84 | 70.00 | 0.82 |
boeck2020/dar | 222 | 33.35 | 231.58 | 114.71 | 33.64 | 79.00 | 0.78 |
davies2009/mirex_qm_tempotracker | 222 | 80.75 | 234.91 | 125.65 | 26.74 | 81.00 | 0.93 |
echonest/version_3_2_1 | 221 | 58.30 | 191.72 | 100.20 | 27.44 | 71.00 | 0.76 |
gkiokas2012/default | 222 | 52.00 | 244.00 | 112.24 | 31.59 | 73.00 | 0.83 |
klapuri2006/percival2014 | 222 | 74.36 | 161.50 | 114.11 | 19.76 | 76.00 | 0.98 |
oliveira2010/ibt | 222 | 82.00 | 161.00 | 116.20 | 20.30 | 81.00 | 1.00 |
percival2014/stem | 222 | 50.79 | 152.00 | 105.84 | 22.20 | 72.00 | 0.93 |
scheirer1998/percival2014 | 212 | 61.35 | 181.82 | 109.47 | 28.37 | 74.00 | 0.81 |
schreiber2014/default | 222 | 54.85 | 164.50 | 101.41 | 22.60 | 69.00 | 0.90 |
schreiber2017/ismir2017 | 222 | 26.50 | 193.51 | 106.25 | 26.09 | 71.00 | 0.84 |
schreiber2017/mirex2017 | 222 | 13.25 | 197.54 | 105.21 | 29.14 | 74.00 | 0.81 |
schreiber2018/cnn | 222 | 63.00 | 216.00 | 116.03 | 29.14 | 81.00 | 0.88 |
schreiber2018/fcn | 222 | 50.00 | 208.00 | 114.58 | 30.17 | 75.00 | 0.82 |
schreiber2018/ismir2018 | 222 | 65.00 | 208.00 | 114.31 | 26.12 | 77.00 | 0.91 |
sun2021/default | 222 | 56.00 | 218.00 | 115.41 | 32.97 | 73.00 | 0.79 |
zplane/auftakt_v3 | 222 | 65.50 | 164.80 | 111.46 | 22.53 | 76.00 | 0.92 |
Smoothed Tempo Distribution
Figure 4: Percentage of values in tempo interval.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy
Accuracy1 is defined as the percentage of correct estimates, allowing a 4% tolerance for individual BPM values.
Accuracy2 additionally permits estimates to be wrong by a factor of 2, 3, 1/2 or 1/3 (so-called octave errors).
See [Gouyon2006].
Note: When comparing accuracy values for different algorithms, keep in mind that an algorithm may have been trained on the test set or that the test set may have even been created using one of the tested algorithms.
Accuracy Results for 1.0
Estimator | Accuracy1 | Accuracy2 |
---|---|---|
boeck2020/dar | 0.8108 | 0.8919 |
boeck2015/tempodetector2016_default | 0.8063 | 0.8829 |
sun2021/default | 0.8018 | 0.9099 |
boeck2019/multi_task_hjdb | 0.7973 | 0.8874 |
boeck2019/multi_task | 0.7973 | 0.8964 |
schreiber2018/ismir2018 | 0.7748 | 0.8423 |
schreiber2018/fcn | 0.7703 | 0.8649 |
schreiber2018/cnn | 0.7658 | 0.8468 |
schreiber2017/mirex2017 | 0.7387 | 0.8604 |
schreiber2017/ismir2017 | 0.7297 | 0.8514 |
oliveira2010/ibt | 0.7252 | 0.8198 |
davies2009/mirex_qm_tempotracker | 0.7207 | 0.8288 |
klapuri2006/percival2014 | 0.7162 | 0.8423 |
schreiber2014/default | 0.7072 | 0.8694 |
zplane/auftakt_v3 | 0.6982 | 0.8243 |
percival2014/stem | 0.6982 | 0.8694 |
echonest/version_3_2_1 | 0.6667 | 0.8559 |
gkiokas2012/default | 0.6441 | 0.8468 |
scheirer1998/percival2014 | 0.4910 | 0.6532 |
Table 3: Mean accuracy of estimates compared to version 1.0 with 4% tolerance ordered by Accuracy1.
Raw data Accuracy1: CSV JSON LATEX PICKLE
Raw data Accuracy2: CSV JSON LATEX PICKLE
Accuracy1 for 1.0
Figure 5: Mean Accuracy1 for estimates compared to version 1.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy2 for 1.0
Figure 6: Mean Accuracy2 for estimates compared to version 1.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy Results for 2.0
Estimator | Accuracy1 | Accuracy2 |
---|---|---|
boeck2020/dar | 0.8514 | 0.9459 |
boeck2015/tempodetector2016_default | 0.8514 | 0.9279 |
boeck2019/multi_task_hjdb | 0.8333 | 0.9324 |
boeck2019/multi_task | 0.8243 | 0.9324 |
sun2021/default | 0.8243 | 0.9279 |
schreiber2018/ismir2018 | 0.8018 | 0.8784 |
schreiber2018/fcn | 0.7928 | 0.8919 |
schreiber2018/cnn | 0.7838 | 0.8739 |
davies2009/mirex_qm_tempotracker | 0.7523 | 0.8649 |
schreiber2017/mirex2017 | 0.7477 | 0.8964 |
schreiber2017/ismir2017 | 0.7477 | 0.8919 |
oliveira2010/ibt | 0.7432 | 0.8378 |
klapuri2006/percival2014 | 0.7297 | 0.8559 |
zplane/auftakt_v3 | 0.7117 | 0.8468 |
percival2014/stem | 0.7117 | 0.9054 |
schreiber2014/default | 0.6982 | 0.8829 |
echonest/version_3_2_1 | 0.6847 | 0.8829 |
gkiokas2012/default | 0.6757 | 0.8829 |
scheirer1998/percival2014 | 0.5180 | 0.6847 |
Table 4: Mean accuracy of estimates compared to version 2.0 with 4% tolerance ordered by Accuracy1.
Raw data Accuracy1: CSV JSON LATEX PICKLE
Raw data Accuracy2: CSV JSON LATEX PICKLE
Accuracy1 for 2.0
Figure 7: Mean Accuracy1 for estimates compared to version 2.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy2 for 2.0
Figure 8: Mean Accuracy2 for estimates compared to version 2.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy Results for 3.0
Estimator | Accuracy1 | Accuracy2 |
---|---|---|
boeck2015/tempodetector2016_default | 0.8604 | 0.9369 |
boeck2020/dar | 0.8514 | 0.9414 |
boeck2019/multi_task_hjdb | 0.8243 | 0.9279 |
sun2021/default | 0.8198 | 0.9279 |
boeck2019/multi_task | 0.8153 | 0.9279 |
schreiber2018/ismir2018 | 0.8018 | 0.8739 |
schreiber2018/fcn | 0.7928 | 0.8919 |
schreiber2018/cnn | 0.7793 | 0.8694 |
davies2009/mirex_qm_tempotracker | 0.7523 | 0.8559 |
schreiber2017/ismir2017 | 0.7477 | 0.8919 |
schreiber2017/mirex2017 | 0.7432 | 0.8919 |
oliveira2010/ibt | 0.7432 | 0.8378 |
klapuri2006/percival2014 | 0.7297 | 0.8559 |
zplane/auftakt_v3 | 0.7117 | 0.8423 |
percival2014/stem | 0.7117 | 0.8919 |
schreiber2014/default | 0.7072 | 0.8829 |
echonest/version_3_2_1 | 0.6802 | 0.8784 |
gkiokas2012/default | 0.6712 | 0.8784 |
scheirer1998/percival2014 | 0.5180 | 0.6892 |
Table 5: Mean accuracy of estimates compared to version 3.0 with 4% tolerance ordered by Accuracy1.
Raw data Accuracy1: CSV JSON LATEX PICKLE
Raw data Accuracy2: CSV JSON LATEX PICKLE
Accuracy1 for 3.0
Figure 9: Mean Accuracy1 for estimates compared to version 3.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Accuracy2 for 3.0
Figure 10: Mean Accuracy2 for estimates compared to version 3.0 depending on tolerance.
CSV JSON LATEX PICKLE SVG PDF PNG
Differing Items
For which items did a given estimator not estimate a correct value with respect to a given ground truth? Are there items which are either very difficult, not suitable for the task, or incorrectly annotated and therefore never estimated correctly, regardless which estimator is used?
Differing Items Accuracy1
Items with different tempo annotations (Accuracy1, 4% tolerance) in different versions:
1.0 compared with boeck2015/tempodetector2016_default (43 differences): ‘006’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘038’ ‘053’ ‘055’ ‘058’ ‘059’ … CSV
1.0 compared with boeck2019/multi_task (45 differences): ‘006’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘047’ ‘048’ ‘055’ ‘057’ ‘058’ … CSV
1.0 compared with boeck2019/multi_task_hjdb (45 differences): ‘006’ ‘007’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘047’ ‘055’ ‘057’ ‘058’ … CSV
1.0 compared with boeck2020/dar (42 differences): ‘006’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘059’ ‘062’ ‘072’ ‘073’ ‘075’ … CSV
1.0 compared with davies2009/mirex_qm_tempotracker (62 differences): ‘006’ ‘007’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘035’ ‘037’ ‘047’ ‘055’ … CSV
1.0 compared with echonest/version_3_2_1 (74 differences): ‘003’ ‘006’ ‘009’ ‘012’ ‘013’ ‘019’ ‘024’ ‘037’ ‘053’ ‘055’ ‘059’ … CSV
1.0 compared with gkiokas2012/default (79 differences): ‘003’ ‘006’ ‘007’ ‘008’ ‘009’ ‘010’ ‘012’ ‘013’ ‘022’ ‘024’ ‘037’ … CSV
1.0 compared with klapuri2006/percival2014 (63 differences): ‘006’ ‘007’ ‘009’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘047’ ‘053’ ‘055’ … CSV
1.0 compared with oliveira2010/ibt (61 differences): ‘006’ ‘007’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘035’ ‘047’ ‘055’ ‘058’ … CSV
1.0 compared with percival2014/stem (67 differences): ‘006’ ‘007’ ‘009’ ‘012’ ‘013’ ‘022’ ‘024’ ‘042’ ‘047’ ‘053’ ‘055’ … CSV
1.0 compared with scheirer1998/percival2014 (113 differences): ‘001’ ‘002’ ‘003’ ‘006’ ‘007’ ‘009’ ‘010’ ‘012’ ‘013’ ‘019’ ‘020’ … CSV
1.0 compared with schreiber2014/default (65 differences): ‘006’ ‘007’ ‘009’ ‘012’ ‘013’ ‘016’ ‘022’ ‘024’ ‘037’ ‘052’ ‘053’ … CSV
1.0 compared with schreiber2017/ismir2017 (60 differences): ‘006’ ‘009’ ‘012’ ‘013’ ‘016’ ‘024’ ‘025’ ‘055’ ‘058’ ‘059’ ‘061’ … CSV
1.0 compared with schreiber2017/mirex2017 (58 differences): ‘006’ ‘009’ ‘012’ ‘013’ ‘024’ ‘025’ ‘035’ ‘058’ ‘059’ ‘061’ ‘062’ … CSV
1.0 compared with schreiber2018/cnn (52 differences): ‘006’ ‘007’ ‘012’ ‘013’ ‘019’ ‘022’ ‘024’ ‘037’ ‘056’ ‘057’ ‘059’ … CSV
1.0 compared with schreiber2018/fcn (51 differences): ‘006’ ‘007’ ‘010’ ‘012’ ‘013’ ‘024’ ‘035’ ‘037’ ‘052’ ‘059’ ‘062’ … CSV
1.0 compared with schreiber2018/ismir2018 (50 differences): ‘006’ ‘007’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘037’ ‘047’ ‘053’ ‘057’ … CSV
1.0 compared with sun2021/default (44 differences): ‘006’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘056’ ‘057’ ‘059’ ‘062’ ‘072’ … CSV
1.0 compared with zplane/auftakt_v3 (67 differences): ‘006’ ‘007’ ‘010’ ‘012’ ‘013’ ‘022’ ‘024’ ‘025’ ‘047’ ‘055’ ‘057’ … CSV
2.0 compared with boeck2015/tempodetector2016_default (33 differences): ‘006’ ‘013’ ‘022’ ‘025’ ‘038’ ‘053’ ‘055’ ‘058’ ‘059’ ‘066’ ‘072’ … CSV
2.0 compared with boeck2019/multi_task (39 differences): ‘006’ ‘013’ ‘022’ ‘024’ ‘025’ ‘047’ ‘048’ ‘055’ ‘058’ ‘059’ ‘072’ … CSV
2.0 compared with boeck2019/multi_task_hjdb (37 differences): ‘006’ ‘013’ ‘022’ ‘025’ ‘047’ ‘055’ ‘058’ ‘059’ ‘060’ ‘072’ ‘073’ … CSV
2.0 compared with boeck2020/dar (33 differences): ‘006’ ‘013’ ‘022’ ‘025’ ‘059’ ‘072’ ‘073’ ‘075’ ‘097’ ‘103’ ‘107’ … CSV
2.0 compared with davies2009/mirex_qm_tempotracker (55 differences): ‘006’ ‘007’ ‘012’ ‘013’ ‘022’ ‘025’ ‘047’ ‘055’ ‘057’ ‘058’ ‘059’ … CSV
2.0 compared with echonest/version_3_2_1 (70 differences): ‘003’ ‘006’ ‘009’ ‘013’ ‘019’ ‘024’ ‘037’ ‘053’ ‘055’ ‘059’ ‘078’ … CSV
2.0 compared with gkiokas2012/default (72 differences): ‘003’ ‘006’ ‘007’ ‘008’ ‘009’ ‘010’ ‘013’ ‘022’ ‘053’ ‘055’ ‘059’ … CSV
2.0 compared with klapuri2006/percival2014 (60 differences): ‘006’ ‘007’ ‘009’ ‘013’ ‘022’ ‘025’ ‘047’ ‘053’ ‘055’ ‘057’ ‘059’ … CSV
2.0 compared with oliveira2010/ibt (57 differences): ‘006’ ‘007’ ‘013’ ‘022’ ‘024’ ‘025’ ‘047’ ‘055’ ‘058’ ‘059’ ‘069’ … CSV
2.0 compared with percival2014/stem (64 differences): ‘006’ ‘007’ ‘009’ ‘013’ ‘022’ ‘042’ ‘047’ ‘053’ ‘055’ ‘057’ ‘059’ … CSV
2.0 compared with scheirer1998/percival2014 (107 differences): ‘001’ ‘002’ ‘003’ ‘006’ ‘007’ ‘009’ ‘010’ ‘012’ ‘013’ ‘019’ ‘020’ … CSV
2.0 compared with schreiber2014/default (67 differences): ‘006’ ‘007’ ‘009’ ‘013’ ‘016’ ‘022’ ‘024’ ‘052’ ‘053’ ‘055’ ‘059’ … CSV
2.0 compared with schreiber2017/ismir2017 (56 differences): ‘006’ ‘009’ ‘013’ ‘016’ ‘024’ ‘025’ ‘055’ ‘058’ ‘059’ ‘061’ ‘067’ … CSV
2.0 compared with schreiber2017/mirex2017 (56 differences): ‘006’ ‘009’ ‘013’ ‘025’ ‘035’ ‘058’ ‘059’ ‘061’ ‘062’ ‘067’ ‘075’ … CSV
2.0 compared with schreiber2018/cnn (48 differences): ‘006’ ‘007’ ‘013’ ‘019’ ‘022’ ‘056’ ‘059’ ‘060’ ‘062’ ‘070’ ‘073’ … CSV
2.0 compared with schreiber2018/fcn (46 differences): ‘006’ ‘007’ ‘010’ ‘013’ ‘035’ ‘052’ ‘059’ ‘062’ ‘074’ ‘075’ ‘079’ … CSV
2.0 compared with schreiber2018/ismir2018 (44 differences): ‘006’ ‘007’ ‘013’ ‘022’ ‘025’ ‘047’ ‘053’ ‘057’ ‘059’ ‘062’ ‘075’ … CSV
2.0 compared with sun2021/default (39 differences): ‘006’ ‘013’ ‘022’ ‘025’ ‘056’ ‘057’ ‘059’ ‘062’ ‘072’ ‘073’ ‘075’ … CSV
2.0 compared with zplane/auftakt_v3 (64 differences): ‘006’ ‘007’ ‘010’ ‘013’ ‘022’ ‘025’ ‘047’ ‘055’ ‘057’ ‘059’ ‘062’ … CSV
3.0 compared with boeck2015/tempodetector2016_default (31 differences): ‘006’ ‘013’ ‘022’ ‘025’ ‘038’ ‘053’ ‘055’ ‘058’ ‘059’ ‘066’ ‘072’ … CSV
3.0 compared with boeck2019/multi_task (41 differences): ‘006’ ‘013’ ‘022’ ‘024’ ‘025’ ‘047’ ‘048’ ‘055’ ‘058’ ‘059’ ‘072’ … CSV
3.0 compared with boeck2019/multi_task_hjdb (39 differences): ‘006’ ‘013’ ‘022’ ‘025’ ‘047’ ‘055’ ‘058’ ‘059’ ‘060’ ‘072’ ‘073’ … CSV
3.0 compared with boeck2020/dar (33 differences): ‘006’ ‘013’ ‘022’ ‘025’ ‘059’ ‘072’ ‘073’ ‘075’ ‘097’ ‘103’ ‘107’ … CSV
